Tap to zoom in
Dataflex
Dataflex Viewgo Pro HD Desk Mount Black
Mounting options: Desktop - Supported monitors: 1 - VESA mounting points: 75 x 75 mm, 100 x 100 mm - Load capacity (max.): 15.0 kg - Load capacity (min.): 5.0 kg... more
(Review this product)
214.99€214.99
Gross price: €257.99 incl. €43.00 VAT excl.
Order by 14:30 for expected delivery on 16. June.
Only a few items left in stock.
The Viewgo Pro monitor arm HD - desk 823 is an ergonomic solution for small and medium work environments.
- Arm: Pans 360°
- Suitable for desks with a thickness from 14 to 40 mm (clamp) or 60 mm (bolt through)
Highlights:
- Equipped with desk clamp mount (top access clamp) and desk outlet mount
- Easy to install with the included tools
- Supports portrait and landscape orientation
We recommend:
Optional dataflex accessories are available to enhance workplace organisation.
Dataflex Viewgo Pro HD Desk Mount Black
Product | |
---|---|
Product type | Table mount |
Manufacturer’s warranty | 5-year bring-in (see manufacturer's website for details) |
General | |
Application | Monitor |
Adjustable height | Yes, 310 mm |
Tilt | -15°, +60°, Yes |
Swivel | 180°, Yes |
Rotation | 90°, Yes |
Mounting | |
Mounting options | Desktop |
Supported monitors | 1 |
Recommended screen sizes | 71.1 cm (28.0"), 71.6 cm (28.2"), 73.7 cm (29.0"), 75.7 cm (29.8"), 76.2 cm (30.0"), 77.2 cm (30.4"), 78.7 cm (31.0"), 79.0 cm (31.1"), 80.0 cm (31.5"), 81.3 cm (32.0"), 83.8 cm (33.0"), 86.4 cm (34.0"), 86.7 cm (34.1"), 88.9 cm (35.0"), 91.4 cm (36.0"), 94.0 cm (37.0"), 95.3 cm (37.5"), 96.5 cm (38.0"), 99.1 cm (39.0"), 100.3 cm (39.5"), 100.5 cm (39.6"), 100.8 cm (39.7"), 101.6 cm (40.0"), 104.1 cm (41.0"), 106.5 cm (41.9"), 106.7 cm (42.0"), 108.0 cm (42.5"), 109.3 cm (43.0"), 110.2 cm (43.4"), 114.3 cm (45.0"), 116.6 cm (45.9"), 116.8 cm (46.0"), 120.9 cm (47.6"), 121.9 cm (48.0"), 123.2 cm (48.5"), 124.2 cm (48.9"), 124.5 cm (49.0") |
Supports curved monitors (up to) | 121.9 cm (48") |
VESA mounting points | 75 x 75 mm, 100 x 100 mm |
Load capacity (min.) | 5.0 kg |
Load capacity (max.) | 15.0 kg |
Design | |
Colour | Black |
Sustainability | |
CO2e impact (acc. to manufacturer) | 41.01 kgCO2e |
Version | |
Version | Europe |
Sustainability | |
---|---|
CO2e impact (acc. to manufacturer) | 41.01 kgCO2e |