Tap to zoom in
Neomounts
Neomounts FPMA-D550BLACK Desk Mount
Mounting options: Desktop - Supported monitors: 1 - VESA mounting points: 75 x 75 mm, 100 x 100 mm - Load capacity (max.): 8.0 kg... more
49.99€49.99
Gross price: €61.49 incl. €11.50 VAT excl.
Order by 16:00 for expected delivery on 8. April.
Only a few items left in stock.
Desk mount with clamp and grommet for monitors up to 81.3 cm (32") with tilt, swivel and rotate function
Manual height adjustment from 0 to 440 mm
Cable routing
Neomounts FPMA-D550BLACK Desk Mount
Product | |
---|---|
Product type | Table mount |
Manufacturer’s warranty | 5-year bring-in (see manufacturer's website for details) |
General | |
Application | Monitor |
Adjustable height | Yes |
Tilt | 90°, Yes |
Swivel | 180°, Yes |
Rotation | 360°, Yes |
Mounting | |
Mounting options | Desktop |
Supported monitors | 1 |
Recommended screen sizes | 25.4 cm (10.0"), 25.7 cm (10.1"), 25.9 cm (10.2"), 29.5 cm (11.6"), 30.5 cm (12.0"), 30.7 cm (12.1"), 32.8 cm (12.9"), 33.0 cm (13.0"), 33.8 cm (13.3"), 35.6 cm (14.0"), 38.1 cm (15.0"), 39.6 cm (15.6"), 40.6 cm (16.0"), 43.2 cm (17.0"), 43.9 cm (17.3"), 47.0 cm (18.5"), 48.0 cm (18.9"), 48.3 cm (19.0"), 49.5 cm (19.5"), 50.8 cm (20.0"), 53.3 cm (21.0"), 54.1 cm (21.3"), 54.6 cm (21.5"), 55.9 cm (22.0"), 57.2 cm (22.5"), 58.4 cm (23.0"), 59.7 cm (23.5"), 59.9 cm (23.6"), 60.2 cm (23.7"), 60.5 cm (23.8"), 61.0 cm (24.0"), 61.2 cm (24.1"), 62.2 cm (24.5"), 63.3 cm (24.9"), 63.5 cm (25.0"), 66.0 cm (26.0"), 67.3 cm (26.5"), 68.3 cm (26.9"), 68.6 cm (27.0"), 70.1 cm (27.6"), 70.9 cm (27.9"), 71.1 cm (28.0"), 71.6 cm (28.2"), 73.7 cm (29.0"), 75.7 cm (29.8"), 76.2 cm (30.0"), 77.2 cm (30.4"), 79.0 cm (31.1"), 80.0 cm (31.5"), 81.3 cm (32.0") |
VESA mounting points | 75 x 75 mm, 100 x 100 mm |
Load capacity (max.) | 8.0 kg |
Design | |
Colour | Black |
Special features | |
Special features | Cable management |
Sustainability | |
Carbon impact (acc. to manufacturer) | 12.57 kgCO2e |
Country variant | |
Country variant | Europe |
Sustainability | |
---|---|
Carbon impact (acc. to manufacturer) | 12.57 kgCO2e |